KID tájékoztatások
Letöltés | Megnevezés | ISIN |
---|---|---|
Letöltés | Erste Responsible Stock America Investment Fund | AT0000627476 |
Letöltés | Erste-Responsible-Stock-America-Investment-Fund | AT0000627476 |
Letöltés | VIGAV2027 | AT0000A1VKJ4 |
Letöltés | AustrianGovernmentBond0%20240715 | AT0000A28KX7 |
Letöltés | AustrianGovernmentBond020240715 | AT0000A28KX7 |
Letöltés | AustriaTreasuryBill0%20231027 | AT0000A321V8 |
Letöltés | AustriaTreasuryBill020231027 | AT0000A321V8 |
Letöltés | ETFHORIZONMarijuanaHMMJ | CA44054J1012 |
Letöltés | QCFDFUTURES231109 | CFDFUTURES_E |
Letöltés | CFDINDEX231109 | CFD_INDEX_EQ |
Letöltés | CFDRESZVENY231109 | CFD_SHARE_EQ |
Letöltés | BUBILL 0%20230413 | DE0001030831 |
Letöltés | BUBILL-020230413 | DE0001030831 |
Letöltés | BUBILL0%20230517 | DE0001030849 |
Letöltés | BUBILL020230517 | DE0001030849 |
Letöltés | BUBILL0%20230621 | DE0001030856 |
Letöltés | BUBILL020230621 | DE0001030856 |
Letöltés | KIDGERMANBUBILL | DE0001030898 |
Letöltés | Rheinmetallreszveny-KID | DE0007030009 |
Letöltés | Rheinmetallrészvény KID | DE0007030009 |
Letöltés | ETFETCBitcoinBTCE | DE000A27Z304 |
Letöltés | ThyssenKrupp2024 | DE000A2TEDB8 |
Letöltés | ETFETCEthereumZETH | DE000A3GMKD7 |
Letöltés | BUBILL0%20231213 | DE000BU0E006 |
Letöltés | BUBILL020231213 | DE000BU0E006 |
Letöltés | BUBILL 0% 20240221 | DE000BU0E022 |
Letöltés | BUBILL-0-20240221 | DE000BU0E022 |
Letöltés | BUBILL0%20240320 | DE000BU0E030 |
Letöltés | BUBILL 0%20240515 | DE000BU0E055 |
Letöltés | BUBILL-020240515 | DE000BU0E055 |
Letöltés | BUBILL0%20240619 | DE000BU0E063 |
Letöltés | BUBILL020240619 | DE000BU0E063 |
Letöltés | BUBILL0%20240717 | DE000BU0E071 |
Letöltés | BUBILL0%20240821 | DE000BU0E089 |
Letöltés | BUBILL020240821 | DE000BU0E089 |
Letöltés | BUBILL0%20241016 | DE000BU0E105 |
Letöltés | BUBILL0%20241120 | DE000BU0E113 |
Letöltés | BUBILL0%20250115 | DE000BU0E139 |
Letöltés | BUBILL0%2025029 | DE000BU0E147 |
Letöltés | BUBILL0%20250319 | DE000BU0E154 |
Letöltés | BUBILL0%20250416 | DE000BU0E162 |
Letöltés | BUBILL0%20250619 | DE000BU0E188 |
Letöltés | BUBILL0%20250820 | DE000BU0E204 |
Letöltés | Commerzbank2027 | DE000CZ40LW5 |
Letöltés | DB6PERPETUAL | DE000DB7XHP3 |
Letöltés | DB2025 | DE000DB7XJJ2 |
Letöltés | STARJEGYKIDALTALANOS | DISZKONTKINC |
Letöltés | TotalEnergiesreszveny-KID | FR0000120271 |
Letöltés | TotalEnergiesrészvény KID | FR0000120271 |
Letöltés | BNP Paribas részvény | FR0000131104 |
Letöltés | BNP-Paribas-reszveny | FR0000131104 |
Letöltés | COFPFLOATPERPETUAL | FR0010154385 |
Letöltés | CCMAPERPETUAL | FR0011896513 |
Letöltés | CCMA2027 | FR0013232444 |
Letöltés | AIRFRANCE2026 | FR0014004AF5 |
Letöltés | DassaultAviationrészvényKID | FR0014004L86 |
Letöltés | FranceBTF0%20231004 | FR0127462895 |
Letöltés | FranceBTF020231004 | FR0127462895 |
Letöltés | FrenchTreasuryBill0%20250618 | FR0128379502 |
Letöltés | QDeviza231109 | FX_FORWARD_E |
Letöltés | DevizaOPCIO231109 | FX_OPTION_EQ |
Letöltés | ETFWisdomTreeBitcoinBTCW | GB00BJYDH287 |
Letöltés | UKTreasuryBill 0%20230829 | GB00BP20KQ82 |
Letöltés | UKTreasuryBill-020230829 | GB00BP20KQ82 |
Letöltés | UKTreasuryBill 0%20231127 | GB00BP21L579 |
Letöltés | UKTreasuryBill-020231127 | GB00BP21L579 |
Letöltés | UKTreasuryBill0%20240415 | GB00BP237H78 |
Letöltés | UKTreasuryBill 0%20241014 | GB00BSGHKC25 |
Letöltés | GGB 2042 EUR | GR0138015814 |
Letöltés | GreeceGB2042EUR | GR0138015814 |
Letöltés | OTP törzs részvény | HU0000061726 |
Letöltés | OTP-torzs-reszveny | HU0000061726 |
Letöltés | MAEXIM202314%Hungary | HU0000362025 |
Letöltés | MAEXIM202314Hungary | HU0000362025 |
Letöltés | MAEXIM2026FLOATERHungary | HU0000362165 |
Letöltés | MBHBK2026EURkotveny | HU0000362702 |
Letöltés | MAEXIM202511%Hungary | HU0000362801 |
Letöltés | MAEXIM202511Hungary | HU0000362801 |
Letöltés | MAK 2023C | HU0000404280 |
Letöltés | MAK-2023C | HU0000404280 |
Letöltés | ETFOTPBUX | HU0000704960 |
Letöltés | ETFFirstTrustNASDAQCybersecurityCIBR | IE00BF16M727 |
Letöltés | ETFiSharesElectronic VehiclesECAR | IE00BGL86Z12 |
Letöltés | ETFiSharesElectronic-VehiclesECAR | IE00BGL86Z12 |
Letöltés | LeonardorészvényKID | IT0003856405 |
Letöltés | AEGONPERPETUAL | NL0000116150 |
Letöltés | ST Microelectronics részvény | NL0000226223 |
Letöltés | ST-Microelectronics-reszveny | NL0000226223 |
Letöltés | DNO2024 | NO0010852643 |
Letöltés | zs részvény 1 | Richter tör |
Letöltés | s-reszveny-1 | Richter-torz |
Letöltés | SAAB részvényKID | SE0000112385 |
Letöltés | ETFARKInnovationARKK | US00214Q1040 |
Letöltés | ETFARKAutonomous&Robot TechnologyARKQ | US00214Q2030 |
Letöltés | ETFARKAutonomousRobot-TechnologyARKQ | US00214Q2030 |
Letöltés | ETFARKGenomicARKG | US00214Q3020 |
Letöltés | ETFARKNextGenInternetARKW | US00214Q4010 |
Letöltés | ETFARKFintechInnovationARKF | US00214Q7088 |
Letöltés | ETFARKSpaceExplorationARKX | US00214Q8078 |
Letöltés | ETFETFSPlatiniumPPLT | US0032601066 |
Letöltés | ETFETFSPalladiumPALL | US0032621023 |
Letöltés | ETFARKBitcoinARKB | US0409191022 |
Letöltés | ETFiPathNGasGAZ | US06745T3683 |
Letöltés | ETFiPathCoffeeJO | US06746P5632 |
Letöltés | ETFiPathVIXVXX | US06746P6218 |
Letöltés | ETFXtrackersChinaASHR | US2330518794 |
Letöltés | DELL2036 | US24703TAJ51 |
Letöltés | DELL2046 | US24703TAK25 |
Letöltés | DeltaAirlines2026 | US247361ZZ42 |
Letöltés | DB75%PERPETUAL | US251525AN16 |
Letöltés | DB75PERPETUAL | US251525AN16 |
Letöltés | ETFDirexionTechnology3xBullTECL | US25459W1027 |
Letöltés | ETFDirexionSemiconductor3xSOXL | US25459W4583 |
Letöltés | ETFDirexion20+TreasuryBill3xBullTMF | US25459W5408 |
Letöltés | ETFDirexionSmallCapTNA | US25459W8477 |
Letöltés | ETFDirexionS&P5003xBullSPXL | US25459W8626 |
Letöltés | ETFDirexionSP5003xBullSPXL | US25459W8626 |
Letöltés | TFDirexionSmallCapBearTZA | US25460E23_E |
Letöltés | ETFDirexionS&P5003xBearSPXS | US25460E2651 |
Letöltés | ETFDirexionSP5003xBearSPXS | US25460E2651 |
Letöltés | ETFDirexionChina3xBearYANG | US25460E5217 |
Letöltés | ETFDirexionChina3xBullYINN | US25460G1958 |
Letöltés | ETFDirexionBiotechLABD | US25460G7161 |
Letöltés | ETFDirexionBiotechLABU | US25490K3234 |
Letöltés | ETFUSGlobalJETS | US26922A8421 |
Letöltés | ETFETFMGMJ | US26924G5080 |
Letöltés | ECOPETROL2045USD | US279158AJ82 |
Letöltés | LUMIN 7,99 2036 | US29078EAA38 |
Letöltés | LUMIN-799-2036 | US29078EAA38 |
Letöltés | METAPlatformsreszveny-KID | US30303M1027 |
Letöltés | METAPlatformsrészvény KID | US30303M1027 |
Letöltés | ETFFirstTrustNaturalGasFCG | US33733E8075 |
Letöltés | FORD2030 | US345277AE74 |
Letöltés | FORD2021 | US345370BU38 |
Letöltés | FORD2031 | US345370CA64 |
Letöltés | FORD2023 | US345370CV02 |
Letöltés | FORD2025 | US345370CW84 |
Letöltés | ETFGlobalXAITechAIQ | US37954Y6326 |
Letöltés | ETFGlobalXUSInfrastructurePAVE | US37954Y6730 |
Letöltés | ETFGlobalXLIT | US37954Y8553 |
Letöltés | 6,35 2045 Hewlett Packard kötvény | US42824CAY57 |
Letöltés | 635-2045-Hewlett-Packard-kotveny | US42824CAY57 |
Letöltés | REPHUN2041USD | US445545AF36 |
Letöltés | REPHUN20230221 | US445545AH91 |
Letöltés | REPHUN20231122 | US445545AJ57 |
Letöltés | REPHUN20240325 | US445545AL04 |
Letöltés | ETFInvescoKBWB | US46138E6288 |
Letöltés | ETFInvescoChinaCQQQ | US46138E8003 |
Letöltés | ETFInvescoSolarTAN | US46138G7060 |
Letöltés | ETFInvescoDollarBearUDN | US46141D1046 |
Letöltés | ETFInvescoUUP | US46141D2036 |
Letöltés | ETFiSharesInflation BondsTIP | US4642871762 |
Letöltés | ETFiSharesInflation-BondsTIP | US4642871762 |
Letöltés | ETFiSharesEFA | US4642874659 |
Letöltés | ETFiSharesPHLXSemiconductorSOXX | US4642875235 |
Letöltés | I shares Clean Energy ETF | US4642882249 |
Letöltés | I-shares-Clean-Energy-ETF | US4642882249 |
Letöltés | ETFiSharesICLN | US4642882249 |
Letöltés | ETFiSharesITA másolata | US4642887602 |
Letöltés | ETFiSharesITA | US4642887602 |
Letöltés | ETFiSharesSLV | US46428Q1094 |
Letöltés | ETFiSharesS&PGSCICommodityGSG | US46428R1077 |
Letöltés | ETFiSharesSPGSCICommodityGSG | US46428R1077 |
Letöltés | ETFiSharesIndonesiaEIDO-1 | US46429B3096 |
Letöltés | ETFiSharesIndonesiaEIDO | US46429B3096 |
Letöltés | ETFiSharesMSCIIndiaINDA | US46429B5984 |
Letöltés | ETFiSharesSingaporeEWS | US46434G7806 |
Letöltés | ETFiSharesJapanEWJ | US46434G8226 |
Letöltés | ETFiSharesBitcoinIBIT | US46438F1012 |
Letöltés | KFW2025Germany3125% | US500769JU96 |
Letöltés | KFW2025Germany3125 | US500769JU96 |
Letöltés | KFW2024 3,375 | US500769JV79 |
Letöltés | KFW2024-3375 | US500769JV79 |
Letöltés | Eli Lilly részvény KID | US5324571083 |
Letöltés | Eli-Lilly-reszveny-KID | US5324571083 |
Letöltés | MGMResortsRészvény | US5529531015 |
Letöltés | NIKEReszveny | US6541061031 |
Letöltés | NVIDIArészvény | US67066G1040 |
Letöltés | PETBRA2044 | US71647NAK54 |
Letöltés | PEMEX2030 | US71654QDC33 |
Letöltés | PEMEXPERPETUAL | US71656MAF68 |
Letöltés | ETFProSharesS&P5003xBearSPXU | US74347B1109 |
Letöltés | ETFProSharesSP5003xBearSPXU | US74347B1109 |
Letöltés | ETFProSharesS&P500ShortSH | US74347B4251 |
Letöltés | ETFProSharesSP500ShortSH | US74347B4251 |
Letöltés | ETFProsharesShortBitcoinStrategyBITI | US74347G2912 |
Letöltés | ETFProsharesUltraSilverAGQ | US74347W3530 |
Letöltés | ETFProsharesUltraGoldUGL | US74347W6012 |
Letöltés | ETFProsharesUltraShortEMEEV | US74347X5757 |
Letöltés | ETFProsharesUltraPRONasdaqTQQQ | US74347X8314 |
Letöltés | ETFProsharesUltraShortNaturalGasKOLD | US74347Y8214 |
Letöltés | ETFProsharesUltraVIXUVXY | US74347Y8396 |
Letöltés | ETFProsharesSCO | US74347Y8628 |
Letöltés | RCL2022 | US780153AU63 |
Letöltés | ETFSPDRGoldTrustGLD | US78463V1070 |
Letöltés | ETFSPDRS&P Kensho Clean PowerCNRG | US78468R6559 |
Letöltés | ETFSPDRSP-Kensho-Clean-PowerCNRG | US78468R6559 |
Letöltés | ETFSchwabUSDividendsharesSCHD | US8085247976 |
Letöltés | Service Now részvény | US81762PAE25 |
Letöltés | Service-Now-reszveny | US81762PAE25 |
Letöltés | TEVA2023 | US88167AAD37 |
Letöltés | TEVA2026 | US88167AAE10 |
Letöltés | TURKEY 20400530 | US900123BG46 |
Letöltés | TURKEY-20400530 | US900123BG46 |
Letöltés | TURKEY2022 | US900123BZ27 |
Letöltés | TURKEY2023 | US900123CA66 |
Letöltés | ETFCommodityCPER | US9117181043 |
Letöltés | ETFCommodityUGA | US91201T102_ |
Letöltés | ETFUnited States Oil Fund | US91232N2071 |
Letöltés | ETFUnited-States-Oil-Fund | US91232N2071 |
Letöltés | Treasury Bill0%20230914 | US912796CQ02 |
Letöltés | Treasury-Bill020230914 | US912796CQ02 |
Letöltés | Treasury Bill0%20230502 | US912796CW79 |
Letöltés | Treasury-Bill020230502 | US912796CW79 |
Letöltés | TreasuryBill0%20240418 | US912796CX52 |
Letöltés | TreasuryBill020240418 | US912796CX52 |
Letöltés | Treasury Bill 0%20240229 | US912796GP65 |
Letöltés | USABill0%20230615 | US912796X538 |
Letöltés | USABill020230615 | US912796X538 |
Letöltés | USABills0%2023 | US912796YN33 |
Letöltés | USABills02023 | US912796YN33 |
Letöltés | USABill0%2023 | US912796ZD42 |
Letöltés | USABill02023 | US912796ZD42 |
Letöltés | TreasuryBill 0%20231228 | US912796ZN24 |
Letöltés | TreasuryBill-020231228 | US912796ZN24 |
Letöltés | TreasuryBill0%20241226 | US912796ZV40 |
Letöltés | TreasuryBill0%20240808 | US912797GK78 |
Letöltés | TreasuryBill0%20240310 | US912797GW17 |
Letöltés | TreasuryBill020240310 | US912797GW17 |
Letöltés | TreasuryBill0%20231031 | US912797HD27 |
Letöltés | TreasuryBill020231031 | US912797HD27 |
Letöltés | TreasuryBill0%20240530 | US912797HS95 |
Letöltés | TreasuryBill0%20250123 | US912797JR94 |
Letöltés | TreasuryBill0%20250320 | US912797KJ59 |
Letöltés | TreasuryBill0%20250515 | US912797LB15 |
Letöltés | TreasuryBill0%07102025 | US912797LW51 |
Letöltés | KID-USATBond 3%2024 | US91282CEX56 |
Letöltés | KID-USATBond-32024 | US91282CEX56 |
Letöltés | TreasuryBond45%20241130 | US91282CFX48 |
Letöltés | TreasuryBOND4 | US91282CGG06 |
Letöltés | USATNOTE4125% 20250131 | US91282CGG06 |
Letöltés | USATNOTE4125-20250131 | US91282CGG06 |
Letöltés | UnitedSteel2025 | US912909AM02 |
Letöltés | ETFVanEckGDXJ | US92189F7915 |
Letöltés | ETFVanguardDevelopedMarketVEA | US9219438580 |
Letöltés | Bausch Health Cos 2028 kötvény | USC0788AD50 |
Letöltés | Bausch-Health-Cos-2028-kotveny | USC0788AD50- |
Letöltés | BNPPERPETUAL | USF1058YHX97 |
Letöltés | BANBRAPERPETUAL | USP3772WAF97 |
Letöltés | PEMEX2048 | USP78625DE05 |
Letöltés | AmericanAirlines2022 | USU0242AAC63 |
Letöltés | AmericanAirlines2025 | USU0242AAD47 |
Letöltés | HP2045635% | USU42832AK88 |
Letöltés | HP2045635%1 | USU42832AK88 |
Letöltés | HP2045635 | USU42832AK88 |
Letöltés | HP20456351 | USU42832AK88 |
Letöltés | TESLA 2025 | USU8810LAA18 |
Letöltés | TESLA--2025 | USU8810LAA18 |
Letöltés | ors Semiconductor ETF | Van Eck Vect |
Letöltés | ors-Semiconductor-ETF | Van-Eck-Vect |
Letöltés | GAZPROM2034 | XS0191754729 |
Letöltés | AXAPERPETUAL | XS0203470157 |
Letöltés | OTPPERPETUAL | XS0274147296 |
Letöltés | LLOYDSPERPETUAL | XS0474660676 |
Letöltés | RaiffeisenRFLBNI 2023 | XS0997355036 |
Letöltés | RaiffeisenRFLBNI-2023 | XS0997355036 |
Letöltés | RABOBANKPERPETUAL | XS1002121454 |
Letöltés | PORTUGAL2024 | XS1085735899 |
Letöltés | GENERALIPERPETUAL | XS1140860534 |
Letöltés | LUFTHANSA2075 | XS1271836600 |
Letöltés | OMV 525% PERP | XS1294342792 |
Letöltés | OMV-525-PERP | XS1294342792 |
Letöltés | OMV 625% PERP | XS1294343337 |
Letöltés | OMV-625-PERP | XS1294343337 |
Letöltés | MOL2023 | XS1401114811 |
Letöltés | ROMANIEURkotveny20280526 | XS1420357318 |
Letöltés | TEVA2024 | XS1439749281 |
Letöltés | TUNESIA2024EUR | XS1567439689 |
Letöltés | EVERGRANDE 75% 2023 | XS1627599498 |
Letöltés | EVERGRANDE-75-2023 | XS1627599498 |
Letöltés | RaiffeisenRBIAV 6125% PERP | XS1640667116 |
Letöltés | RaiffeisenRBIAV-6125-PERP | XS1640667116 |
Letöltés | TADJIKI2027 | XS1676401414 |
Letöltés | REPHUN20271010 | XS1696445516 |
Letöltés | EnergoPro2022 | XS1731657141 |
Letöltés | RaiffeisenRBIAV 45% PERP | XS1756703275 |
Letöltés | RaiffeisenRBIAV-45-PERP | XS1756703275 |
Letöltés | NITROGEN2025 | XS1811852521 |
Letöltés | EnergoPro2024 | XS1816296062 |
Letöltés | Jaguar2026 | XS1881005976 |
Letöltés | REPHUN20251022 | XS1887498282 |
Letöltés | BanqueTunesie2023 | XS1901183043 |
Letöltés | REPHUN 2031EUR | XS2010026214 |
Letöltés | REPHUN-2031EUR | XS2010026214 |
Letöltés | ADLER 2025 325% | XS2010029663 |
Letöltés | ADLER-2025-325 | XS2010029663 |
Letöltés | OTP2029 | XS2022388586 |
Letöltés | BanqueTunisie2026 | XS2023698553 |
Letöltés | REPHUN2026EUR | XS2161992198 |
Letöltés | DBD2025 | XS2206382868 |
Letöltés | MOL2027 | XS2232045463 |
Letöltés | GTCAuroraSA225%2026EUR | XS2356039268 |
Letöltés | REPHUN 2028 EUR | XS2386583145 |
Letöltés | REPHUN-2028-EUR | XS2386583145 |
Letöltés | KID-ENGPRO 2027 | XS2412048550 |
Letöltés | KID-ENGPRO-2027 | XS2412048550 |
Letöltés | NOVALJ20321075%Corporate | XS2413677464 |
Letöltés | NOVALJ20321075Corporate | XS2413677464 |
Letöltés | RABHUG 8,75 2025RaiffeisenBOND | XS2559379529 |
Letöltés | RABHUG-875-2025RaiffeisenBOND | XS2559379529 |
Letöltés | OTP 2026 EUR | XS2560693181 |
Letöltés | OTP-2026-EUR | XS2560693181 |
Letöltés | REPHUN 6,1252028 | XS2574267188 |
Letöltés | REPHUN-61252028 | XS2574267188 |
Letöltés | EON 202835% | XS2574873266 |
Letöltés | Raiffeisenbank 2026 EUR | XS2577033553 |
Letöltés | Raiffeisenbank-2026-EUR | XS2577033553 |
Letöltés | OTP2033USDBOND | XS2586007036 |
Letöltés | BancaTransilvania8875%20270427 | XS2616733981 |
Letöltés | REPHUN2033EUR | XS2680932907 |
Letöltés | ROMANIA2033EUR | XS2689948078 |
Letöltés | OTPBankEUR2027 | XS2698603326 |
Letöltés | MBHBANK2027EUR | XS2701655677 |
Letöltés | ||
Letöltés |
Nincs megjeleníthető elem